Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Enhance your kitchen and craft projects with our versatile vintage-style quilted mason jars. Perfect for a wide range of uses, these charming jars are not only decorative but also practical. Crafted from BPA-free, food-safe glass, each jar ensures the preservation of your homemade delights with its rust-free aluminum lids that create an airtight seal.
Versatile Usage
These quilted mason jars are ideal for various purposes such as: - Shower gifts - Party favors - Craft projects - Decorative centerpieces - Homemade preserves like jams and jellies - Storing spices, honey, cosmetics, or homemade candles
Features and Specifications
Wide Range of Applications
Additional Information
Customer Satisfaction
Our product has garnered positive reviews, with an average rating of 4.6 out of 5 stars from 4,358 customers. Customers appreciate the quality, versatility, and aesthetic appeal of our mason jars.
Package Details
Price and Availability
Experience the timeless appeal and practicality of our quilted mason jars, perfect for any occasion or project where style meets functionality.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 11"L x 8"W x 7"H | ||||
recommended_uses_for_product | Kitchen | ||||
special_feature | Durable | ||||
container_shape | Round | ||||
closure_type | Screw | ||||
is_dishwasher_safe | Yes | ||||
material_type_free | BPA Free | ||||
item_package_quantity | 1 | ||||
item_weight | 11 pounds | ||||
product_care_instructions | Not Machine Washable, Hand Wash Only | ||||
item_volume | 4 Fluid Ounces | ||||
unit_count | 1 Count | ||||
is_microwaveable | Yes | ||||
item_form | Round | ||||
manufacturer | Jas-3-24 | ||||
upc | 768430764854 | ||||
part_number | Jas-3-24 | ||||
country_of_origin | China | ||||
item_model_number | 8541898453 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 72 Piece Set | ||||
style | Ideal for Jam, Honey, Wedding Favors, Shower Favors | ||||
special_features | Durable | ||||
usage | 热饮 | ||||
included_components | Lids | ||||
batteries_included | No | ||||
batteries_required | No | ||||
number_of_sets | 24 | ||||
customer_reviews |
| ||||
best_sellers_rank | #11,640 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #117 in Canning Jars | ||||
date_first_available | November 8, 2018 |